How Notilify SMS pricing works
Notilify uses destination-based SMS pricing. The country your message is sent to determines the listed per-message rate, and the table below reflects the backend country-rate data exposed by the public pricing API.
The lowest listed rate is $0.0242 per SMS.
Prices are usage-based and shown before any account-specific discounts or custom volume agreements. Delivery behavior can vary by destination, route, sender identity, and carrier/provider signals.
Country-rate table
Use this table to estimate the country-level cost of transactional SMS before sending production traffic. Each row is listed in USD per outbound SMS so teams can model OTP, retry, and alert volume.
| Country | Code | Per SMS |
|---|---|---|
| Armenia | AM / ARM | $0.44712 |
| Australia | AU / AUS | $0.09938 |
| Austria | AT / AUT | $0.1808 |
| Bangladesh | BD / BGD | $0.6843 |
| Barbados | BB / BRB | $0.4641 |
| Belgium | BE / BEL | $0.1939 |
| Brazil | BR / BRA | $0.11062 |
| Cameroon | CM / CMR | $0.44728 |
| Canada | CA / CAN | $0.03084 |
| Chile | CL / CHL | $0.13124 |
| Colombia | CO / COL | $0.09696 |
| Costa Rica | CR / CRI | $0.14096 |
| Croatia | HR / HRV | $0.2439 |
| Czechia | CZ / CZE | $0.1178 |
| Denmark | DK / DNK | $0.10164 |
| Dominican Republic | DO / DOM | $0.17426 |
| Ecuador | EC / ECU | $0.60392 |
| Egypt | EG / EGY | $0.70022 |
| Estonia | EE / EST | $0.1769 |
| Ethiopia | ET / ETH | $0.63248 |
| Finland | FI / FIN | $0.159 |
| France | FR / FRA | $0.15326 |
| Germany | DE / DEU | $0.20602 |
| Ghana | GH / GHA | $0.66166 |
| Greece | GR / GRC | $0.1145 |
| Haiti | HT / HTI | $0.52302 |
| India | IN / IND | $0.1572 |
| Indonesia | ID / IDN | $0.83672 |
| Ireland | IE / IRL | $0.14114 |
| Israel | IL / ISR | $0.4542 |
| Italy | IT / ITA | $0.17802 |
| Japan | JP / JPN | $0.1621 |
| Kenya | KE / KEN | $0.41316 |
| Lithuania | LT / LTU | $0.11034 |
| Luxembourg | LU / LUX | $0.14468 |
| Malawi | MW / MWI | $0.59268 |
| Malaysia | MY / MYS | $0.47944 |
| Maldives | MV / MDV | $0.60032 |
| Mexico | MX / MEX | $0.29648 |
| Morocco | MA / MAR | $0.40516 |
| Myanmar | MM / MMR | $0.60632 |
| Netherlands | NL / NLD | $0.22264 |
| Nicaragua | NI / NIC | $0.2438 |
| Nigeria | NG / NGA | $0.69766 |
| Norway | NO / NOR | $0.12606 |
| Oman | OM / OMN | $0.3299 |
| Pakistan | PK / PAK | $0.83728 |
| Peru | PE / PER | $0.39946 |
| Philippines | PH / PHL | $0.37574 |
| Poland | PL / POL | $0.08278 |
| Portugal | PT / PRT | $0.09252 |
| Republic Of Korea (South Korea) | KR / KOR | $0.08848 |
| Romania | RO / ROU | $0.1361 |
| Russia | RU / RUS | $1.3104 |
| Rwanda | RW / RWA | $0.46716 |
| Saint Lucia | LC / LCA | $0.4208 |
| Saudi Arabia | SA / SAU | $0.34472 |
| Senegal | SN / SEN | $0.78016 |
| Serbia | RS / SRB | $0.66844 |
| Seychelles | SC / SYC | $0.50318 |
| Singapore | SG / SGP | $0.10922 |
| South Africa | ZA / ZAF | $0.32578 |
| Spain | ES / ESP | $0.16804 |
| Sri Lanka | LK / LKA | $0.71868 |
| Sweden | SE / SWE | $0.1126 |
| Switzerland | CH / CHE | $0.13388 |
| Tunisia | TN / TUN | $0.73748 |
| Turkey | TR / TUR | $0.05464 |
| Uganda | UG / UGA | $0.58172 |
| Ukraine | UA / UKR | $0.38712 |
| United Arab Emirates | AE / ARE | $0.21756 |
| United Kingdom | GB / UK | $0.09678 |
| United States | US / USA | $0.0242 |
| Uzbekistan | UZ / UZB | $0.81922 |
| Vietnam | VN / VNM | $0.34392 |
| Zambia | ZM / ZMB | $1.02586 |
| Zimbabwe | ZW / ZWE | $0.82722 |
SMS pricing by country
Check Notilify SMS rates for common launch markets, then use the full table for every listed destination.
Compare SMS API options
Pricing is only one part of choosing transactional SMS infrastructure. Before committing to a provider, compare OTP workflows, sender identity, delivery webhooks, support visibility, and launch readiness alongside country rates.
- Best SMS API for OTPs, Alerts, and Delivery Webhooks
- Notilify vs Twilio for Transactional SMS Notifications
- Notilify vs Vonage for OTP and Delivery Tracking
- Notilify vs Plivo for SMS Verification
- Notilify vs Telnyx for Transactional SMS APIs
- Why OTP SMS Codes Do Not Arrive
- SMS Pumping Prevention for OTP APIs
- SMS Webhook Retries and Signature Validation
- SMS Delivery Error Codes: Support Runbook for Failed Messages
- E.164 Phone Number Formatting for SMS APIs
- SMS Provider Comparison Checklist for Engineering Teams
Start with live country pricing
Use Notilify to send OTPs, account alerts, retries, and delivery notifications with country-level pricing, delivery tracking, and webhook-ready message state.
Start sending